|

Samuel King Chapter,
NSDAR
Below is a list of the Revolutionary War ancestors of current members of the Samuel King Chapter. If you see any name you recognize in your direct ancestors, you may be eligible to join National Society, Daughters of the American Revolution.
|
First Name |
Last Name |
Middle Name |
State |
Rank |
| Andrew | Balfour | NC | COL CS PS | |
| Andrew | Barry | SC | CAPT | |
| Thomas | Bedford, Sr. | VA | CS PS | |
| Enoch | Benson | VA | PVT | |
| Joshua | Blood | MA | CS | |
| Elizabeth | Bradley | NC | PS | |
| Daniel | Brenneman | PA | PVT | |
| Abraham | Brookhart | PA | PVT | |
| Benjamin | Bunnell | PA | PVT | |
| David | Burleson | NC | PS | |
| Roger | Carothers | PA | PVT | |
| Perry | Chinn | VA | PVT | |
| Thomas | Chittenden | VT | PS | |
| Armistead | Churchill | VA | COL | |
| Jonas | Claiborne | VA | PS | |
| James | Cochran | VA | ENS | |
| William | Copeland | PA | MATR CS | |
| George | Crowell | NC | PVT | |
| Tscharner | DeGraffenreid | VA | CS | |
| Matthias | Detter | PA | PVT | |
| William | Duffield | PA | PVT | |
| Elizabeth | Duncan | McLaughlin | VA | PS |
| Moses | Ferguson | PA | PVT | |
| Henry | Fontaine | NC | PS | |
| Thompson | Fowlkes | VA | CAPT CA PS | |
| William | Gaines | VA | PVT | |
| James | Green | NC | Ps PVT | |
| John | Griswold, Sr. | CT | PVT | |
| Cornelius | Hamlin | CT | PS | |
| George | Hammond | MA | CAPT | |
| Hezekiah | Hargrave | NC | PVT | |
| Aaron | Hawley | CT | BGD MAJ | |
| Ezekiel | Henry, Sr. | NC | SOL | |
| George | Holmes | MA | PVT | |
| George | Hottel | VA | PS | |
| John | Hough | VA | PVT | |
| Christopher | Houston | NC | CAPT PS | |
| Thomas | Howard | PA | PVT | |
| Jared | Huntington | CT | SGT | |
| Leatham/Leath | Ingraham | PA | PVT | |
| Nathaniel | Irwin | PA | SGT | |
| John | Kellogg | MA | CAPT | |
| James | Kendrick | NC | CS | |
| Jonathan | Kidwell | NC | PVT | |
| William | Kirk | VA | SOL | |
| Moses | Lambeth | NC | PVT | |
| Benjamin | Lancaster, Sr. | NC | PS | |
| Israel | Lorton | VA | CAPT PS | |
| Abner | Marble | VT | PVT | |
| Mary | McCollum | NC | PS | |
| Jesse | Meshew | SC | LT | |
| John | Miller | NC | PS | |
| John | Oldham | NC | CAPT | |
| Dionysius | Oliver, Sr. | GA | SOL CS | |
| Brackett | Owen | VA | PS | |
| John | Owsley | VA | PVT | |
| Robert | Page | VA | PVT | |
| Joseph | Parrott | VA | LT | |
| Samuel | Patchen | NY | ORDL SGT PS | |
| William | Percy | SC | PS | |
| Job | Pierce, Sr. | MA | PVT | |
| Job | Rathburn | CT | SOL | |
| Comfort | Redway | CT | PVT | |
| Jeremiah | Rockwell | MA | SGT | |
| Benjamin | Rowe | SC | PVT | |
| John | Russell | PA | RO | |
| Joseph | Sargent | NC | PS | |
| Abraham | Selover | PA | PVT | |
| Henry | Shores | NC | SOL PS | |
| Henry | Shreffler, Sr. | PA | PS | |
| Thomas | Stains | PA | PVT | |
| Walter | Stallard | VA | PS | |
| Adams | Stevens | CT & RI | SGT | |
| Anthony | Story | SC | SOL CAV | |
| David | Strickland | CT | SGT | |
| Moses | Teague | NC | PS | |
| Nathan | Terrell | CT | PVT | |
| Joseph | Thorne | PA | PVT | |
| Thomas | Thrasher | MD | PS | |
| William | Tillson | NC | PVT | |
| William | Trogdon | NC | PS | |
| Elijah | Twining | MA | PVT CS | |
| William | Vaughan, Jr. | VA | PVT | |
| Benjamin | Wells | MD | PS | |
| James | Whitecotton | VA | PVT | |
| Henry | Wilson | NC | PVT | |
| James | Wilson, Jr. | SC | SOL | |
| James | Wilson | SC | SOL | |
| Isaac | Winn | PA | PVT | |
| Caleb | Witt | VA | PVT | |
| Benedict | Yeary | VA | PS |
You may e-mail the Chapter Registrar, who will help you with the next steps.
|
Return to the Samuel King Chapter Home Page
Webmaster:
Updated 08/15/2009